Series Results
Mismatched results, duplicates and other queries? Please email webmaster [@] sloweb.org.uk and we'll fix it.
LeaderboardAll
Women
| North v SouthEveryone who's registered counts, for all their runs. Women have their scores from both leaderboards used - they count twice!N O R T H 29586 ![]() 27235 S O U T H | Battle of the SexesEveryone who's registered counts, for all their runs. Women have their scores from both leaderboards used - they count twice!M E N 39611 ♂♀ 33156 W O M E N |
All
| Position | Name | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Races | Counting Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 N/C | Ed Catmur | South | 100 | 100 | 100 | 100 | 99 | 97 | 98 | 7 | 597 | |||
| 2 N/C | Mark Ford | South | 99 | 97 | 100 | 99 | 94 | 100 | 97 | 97 | 8 | 592 | ||
| 3 +1 | Thomas Cochrane | South | 94 | 99 | 100 | 97 | 86 | 92 | 98 | 99 | 8 | 587 | ||
| 3 +2 | Laurence Ball | North | 98 | 96 | 91 | 96 | 99 | 98 | 100 | 7 | 587 | |||
| 5 -2 | Dan Findlay-Robinson | North | 97 | 97 | 98 | 71 | 93 | 99 | 97 | 95 | 96 | 96 | 10 | 584 |
| 6 N/C | Nick Taylor | South | 84 | 94 | 89 | 88 | 98 | 98 | 94 | 100 | 8 | 573 | ||
| 7 N/C | Rob Patterson | North | 92 | 92 | 91 | 95 | 98 | 93 | 95 | 93 | 8 | 566 | ||
| 8 +1 | Paul Nixon | South | 90 | 86 | 1 | 92 | 92 | 91 | 92 | 95 | 8 | 552 | ||
| 9 -1 | Helen Gardner | North | 95 | 91 | 92 | 88 | 91 | 94 | 87 | 77 | 8 | 551 | ||
| 10 +9 | Matt Lyle | South | 91 | 83 | 87 | 93 | 96 | 94 | 6 | 544 | ||||
| 11 N/C | Evan Barlow | South | 92 | 93 | 80 | 79 | 89 | 90 | 90 | 87 | 8 | 541 | ||
| 12 -2 | Ben Smith | North | 89 | 90 | 85 | 89 | 89 | 90 | 93 | 88 | 89 | 78 | 10 | 540 |
| 13 N/C | Scott Collier | South | 91 | 84 | 80 | 81 | 89 | 85 | 86 | 7 | 516 | |||
| 14 -2 | Neill Wates | North | 83 | 85 | 87 | 90 | 86 | 77 | 81 | 75 | 8 | 512 | ||
| 15 +8 | Andrew Hibbert | South | 84 | 95 | 76 | 88 | 90 | 76 | 6 | 509 | ||||
| 15 N/C | Phil Marsland | North | 68 | 85 | 85 | 83 | 86 | 86 | 84 | 7 | 509 | |||
| 17 -3 | Edward Stott | South | 82 | 82 | 84 | 86 | 81 | 84 | 80 | 90 | 8 | 508 | ||
| 18 -2 | Michael Balling | North | 69 | 75 | 82 | 84 | 84 | 81 | 89 | 7 | 495 | |||
| 19 -1 | Alex Barnes | South | 60 | 10 | 81 | 18 | 18 | 74 | 87 | 89 | 67 | 89 | 10 | 487 |
| 20 -3 | Glen Slade | South | 71 | 87 | 76 | 78 | 76 | 73 | 64 | 77 | 79 | 9 | 473 | |
| 21 N/C | George Lovett | North | 73 | 57 | 76 | 79 | 76 | 76 | 80 | 7 | 460 | |||
| 22 +9 | Alan Hickling | South | 85 | 74 | 61 | 76 | 78 | 74 | 6 | 448 | ||||
| 23 -1 | Paul Todd | South | 77 | 68 | 59 | 77 | 84 | 71 | 70 | 7 | 447 | |||
| 24 +11 | Oliver O'Brien | North | 87 | 86 | 83 | 95 | 92 | 5 | 443 | |||||
| 25 -1 | Andrea Rebora | North | 66 | 53 | 74 | 75 | 72 | 83 | 71 | 7 | 441 | |||
| 26 -6 | Jevgenijs Petrovs | South | 81 | 84 | 90 | 94 | 91 | 5 | 440 | |||||
| 27 +6 | Dominic Lawrance | South | 70 | 81 | 70 | 64 | 73 | 73 | 6 | 431 | ||||
| 28 -3 | Eoin O'Callaghan | South | 67 | 86 | 21 | 95 | 67 | 85 | 6 | 421 | ||||
| 28 -3 | Sam Brown | North | 83 | 79 | 82 | 83 | 94 | 5 | 421 | |||||
| 30 -3 | Todd Fallesen | Register... | 62 | 61 | 77 | 52 | 70 | 64 | 79 | 62 | 8 | 414 | ||
| 31 +11 | Kostya Lutsenko | North | 83 | 81 | 74 | 88 | 83 | 5 | 409 | |||||
| 32 +4 | Vince Roper | North | 72 | 79 | 71 | 60 | 66 | 54 | 6 | 402 | ||||
| 33 +8 | Peter Huzan | Register... | 62 | 65 | 75 | 66 | 59 | 63 | 6 | 390 | ||||
| 34 +9 | Christophe Borysiewicz | North | 66 | 59 | 72 | 57 | 63 | 68 | 6 | 385 | ||||
| 35 -7 | Andrew Brown | North | 96 | 93 | 97 | 97 | 4 | 383 | ||||||
| 36 -7 | Harold Wyber | North | 88 | 98 | 96 | 99 | 4 | 381 | ||||||
| 37 -7 | Angus Lund | South | 77 | 78 | 1 | 66 | 80 | 78 | 6 | 380 | ||||
| 38 -6 | Ben Lovett | North | 51 | 63 | 64 | 58 | 57 | 66 | 62 | 60 | 8 | 373 | ||
| 39 +7 | Don McKerrow | South | 76 | 77 | 78 | 69 | 59 | 5 | 359 | |||||
| 40 -6 | Tim Gage | South | 42 | 52 | 63 | 56 | 35 | 69 | 44 | 35 | 72 | 9 | 356 | |
| 41 +6 | Erinna Foley-Fisher | South | 60 | 49 | 1 | 71 | 58 | 57 | 47 | 7 | 342 | |||
| 42 -5 | Matthew Cook | North | 71 | 55 | 72 | 70 | 73 | 5 | 341 | |||||
| 43 +7 | Rajiv Ratan | North | 67 | 68 | 36 | 44 | 63 | 61 | 6 | 339 | ||||
| 44 -6 | Cerys Manning | South | 18 | 66 | 48 | 68 | 58 | 77 | 6 | 335 | ||||
| 45 -5 | Jayne Sales | North | 54 | 46 | 65 | 23 | 55 | 52 | 40 | 58 | 48 | 9 | 332 | |
| 46 +12 | Ian Bullock | Register... | 10 | 63 | 59 | 51 | 82 | 66 | 6 | 331 | ||||
| 46 -7 | Lisa Maxwell | North | 54 | 51 | 41 | 43 | 68 | 60 | 55 | 7 | 331 | |||
| 48 +11 | Mike Garvin | South | 72 | 61 | 56 | 72 | 64 | 5 | 325 | |||||
| 49 +17 | Neil Brooks | North | 75 | 21 | 72 | 64 | 81 | 5 | 313 | |||||
| 50 -6 | Dmitry Adamskiy | South | 79 | 73 | 81 | 75 | 4 | 308 | ||||||
| 51 -2 | Ewen MacLeod | South | 26 | 36 | 45 | 42 | 61 | 44 | 59 | 52 | 8 | 303 | ||
| 52 -7 | Catherine Slade | South | 44 | 50 | 62 | 43 | 36 | 61 | 41 | 7 | 301 | |||
| 53 -5 | John Duffield | North | 47 | 44 | 28 | 46 | 58 | 50 | 43 | 43 | 8 | 288 | ||
| 54 +12 | Mike Hughes | North | 43 | 67 | 46 | 1 | 75 | 55 | 6 | 287 | ||||
| 55 -5 | Ruth King | South | 63 | 56 | 32 | 37 | 40 | 26 | 50 | 37 | 8 | 283 | ||
| 56 -6 | Becky Kingdon | South | 74 | 73 | 70 | 61 | 4 | 278 | ||||||
| 57 -4 | Simon Dunkley | North | 65 | 10 | 41 | 63 | 39 | 54 | 6 | 272 | ||||
| 57 -4 | Jonathan Gilbert | North | 45 | 35 | 38 | 22 | 52 | 49 | 33 | 53 | 8 | 272 | ||
| 57 -2 | Helle Norgaard | North | 57 | 50 | 47 | 62 | 55 | 1 | 6 | 272 | ||||
| 60 -4 | Sue Carter | North | 38 | 40 | 42 | 10 | 58 | 38 | 29 | 52 | 38 | 9 | 268 | |
| 60 -4 | Karen Hillary | Register... | 33 | 53 | 29 | 36 | 46 | 71 | 6 | 268 | ||||
| 62 -2 | Yehuda Alon | Register... | 51 | 37 | 45 | 60 | 61 | 5 | 254 | |||||
| 63 +19 | Raffaella Marin | North | 40 | 45 | 49 | 65 | 50 | 5 | 249 | |||||
| 63 -2 | Chris Marshall | North | 41 | 34 | 21 | 34 | 59 | 7 | 25 | 56 | 8 | 249 | ||
| 65 -3 | Anders Storbraten | North | 78 | 79 | 91 | 3 | 248 | |||||||
| 65 +10 | Rachel Babbs | North | 55 | 34 | 34 | 48 | 38 | 39 | 6 | 248 | ||||
| 67 -4 | David Saunders | North | 43 | 58 | 50 | 53 | 43 | 5 | 247 | |||||
| 68 -4 | Simon Greenwood | North | 62 | 75 | 52 | 53 | 4 | 242 | ||||||
| 69 +6 | Graham Sutton | Register... | 26 | 52 | 33 | 43 | 55 | 29 | 6 | 238 | ||||
| 70 -5 | Brandon Webb | South | 82 | 80 | 73 | 3 | 235 | |||||||
| 71 +1 | Richard Jones | North | 46 | 39 | 33 | 29 | 7 | 23 | 49 | 35 | 8 | 231 | ||
| 72 -4 | Marshall Kinnear | North | 75 | 68 | 87 | 3 | 230 | |||||||
| 73 -4 | Christine Robinson | South | 50 | 35 | 46 | 31 | 30 | 37 | 6 | 229 | ||||
| 74 -3 | Nicola Morris | South | 32 | 23 | 38 | 16 | 17 | 44 | 32 | 51 | 31 | 9 | 228 | |
| 75 -5 | Neil Rickards | South | 38 | 37 | 46 | 22 | 26 | 54 | 6 | 223 | ||||
| 75 +23 | Bryn Monnery | North | 39 | 56 | 63 | 65 | 4 | 223 | ||||||
| 77 +17 | Keith Verralls | Register... | 30 | 66 | 7 | 68 | 51 | 5 | 222 | |||||
| 78 -5 | Philip Craven | South | 16 | 40 | 30 | 33 | 21 | 51 | 37 | 27 | 8 | 218 | ||
| 79 -5 | Mark Purkis | Register... | 72 | 69 | 70 | 3 | 211 | |||||||
| 80 -3 | Christine Smith | North | 33 | 42 | 20 | 24 | 47 | 31 | 31 | 7 | 208 | |||
| 81 -3 | Mike Bourne | South | 49 | 69 | 41 | 48 | 4 | 207 | ||||||
| 81 -3 | Paddy Boyle | South | 61 | 21 | 51 | 74 | 4 | 207 | ||||||
| 83 -3 | Helen Pearce | South | 71 | 57 | 78 | 3 | 206 | |||||||
| 84 +5 | Catherine Galvin | North | 36 | 30 | 31 | 1 | 5 | 45 | 34 | 26 | 8 | 202 | ||
| 84 -3 | Robin Wilson | South | 48 | 54 | 49 | 51 | 4 | 202 | ||||||
| 86 -3 | Chris Wroe | South | 49 | 86 | 60 | 3 | 195 | |||||||
| 87 -3 | Tessa Hill | North | 95 | 96 | 2 | 191 | ||||||||
| 87 -3 | John Owens | South | 97 | 94 | 2 | 191 | ||||||||
| 89 -3 | Mike Elliot | South | 37 | 47 | 19 | 50 | 35 | 1 | 6 | 189 | ||||
| 90 -4 | Mhairi Mackenzie | North | 93 | 95 | 2 | 188 | ||||||||
| 91 -3 | Tom Raftery | Register... | 52 | 67 | 62 | 1 | 4 | 182 | ||||||
| 92 -2 | Jim Prowting | Register... | 56 | 54 | 67 | 3 | 177 | |||||||
| 92 -2 | Claire Cooper | North | 16 | 28 | 13 | 1 | 41 | 23 | 22 | 47 | 8 | 177 | ||
| 92 -2 | Kevin Fielding | North | 92 | 85 | 2 | 177 | ||||||||
| 92 -2 | Richard Bean | Register... | 90 | 87 | 2 | 177 | ||||||||
| 96 +20 | Michael Tothill | North | 70 | 33 | 72 | 3 | 175 | |||||||
| 97 +11 | Tom Edelsten | North | 45 | 44 | 40 | 44 | 4 | 173 | ||||||
| 98 -3 | Nataliya Potopalska | Register... | 88 | 82 | 2 | 170 | ||||||||
| 99 -3 | Jerry Purkis | South | 56 | 60 | 50 | 3 | 166 | |||||||
| 100 -3 | Andy Robinson | South | 73 | 27 | 65 | 3 | 165 | |||||||
| 101 -2 | Pete Sacares | Register... | 77 | 80 | 2 | 157 | ||||||||
| 102 -2 | Mick Smith | Register... | 81 | 75 | 2 | 156 | ||||||||
| 103 -2 | Arnis Grasis | North | 73 | 80 | 2 | 153 | ||||||||
| 104 -2 | George Margesson | North | 76 | 69 | 2 | 145 | ||||||||
| 105 -2 | Eric Heritage | Register... | 60 | 37 | 47 | 3 | 144 | |||||||
| 105 +29 | Ian Griffiths | North | 47 | 40 | 57 | 3 | 144 | |||||||
| 107 -3 | Jeremy Hill | Register... | 74 | 65 | 2 | 139 | ||||||||
| 107 -3 | Jane Healy | North | 17 | 10 | 24 | 1 | 1 | 33 | 14 | 8 | 41 | 1 | 10 | 139 |
| 109 -3 | Daniel De Lange | North | 28 | 29 | 39 | 22 | 20 | 5 | 138 | |||||
| 110 -3 | Libby Schofield | Register... | 67 | 65 | 2 | 132 | ||||||||
| 111 -2 | Mark Grayson | South | 68 | 60 | 2 | 128 | ||||||||
| 111 -2 | Nicki Adams | North | 48 | 31 | 49 | 3 | 128 | |||||||
| 113 +44 | Luka Melon | North | 69 | 56 | 2 | 125 | ||||||||
| 114 -3 | Louise Sylva | South | 35 | 41 | 40 | 7 | 4 | 123 | ||||||
| 115 -3 | Tim Smith | North | 55 | 12 | 55 | 3 | 122 | |||||||
| 116 -3 | Sean Cronin | South | 58 | 63 | 2 | 121 | ||||||||
| 117 -3 | Tom Aldous | Register... | 16 | 7 | 1 | 33 | 21 | 42 | 6 | 120 | ||||
| 118 -3 | Ken Patterson | North | 31 | 36 | 25 | 21 | 4 | 113 | ||||||
| 119 +71 | Rod Harrington | South | 53 | 58 | 2 | 111 | ||||||||
| 120 +47 | Luke Gilbert | North | 65 | 45 | 2 | 110 | ||||||||
| 121 +93 | Rob Hooper | Register... | 39 | 67 | 2 | 106 | ||||||||
| 122 +63 | Damian Brennan | South | 56 | 49 | 2 | 105 | ||||||||
| 123 +34 | Stanislav Kikot | North | 37 | 32 | 34 | 3 | 103 | |||||||
| 123 -7 | Glen Jones | North | 47 | 56 | 2 | 103 | ||||||||
| 125 -7 | Bryony Brennan | South | 61 | 41 | 2 | 102 | ||||||||
| 126 -7 | Stephen Granger-Bevan | Register... | 100 | 1 | 100 | |||||||||
| 126 -7 | Paul Couldridge | South | 100 | 1 | 100 | |||||||||
| 128 +50 | Ruth Holmes | South | 59 | 40 | 2 | 99 | ||||||||
| 128 -7 | Richard Barrett | South | 99 | 1 | 99 | |||||||||
| 128 -7 | Alison Saunders | North | 27 | 26 | 46 | 3 | 99 | |||||||
| 131 -8 | Pavel Rychly | Register... | 98 | 1 | 98 | |||||||||
| 131 +22 | Alison Darvill | South | 21 | 4 | 45 | 28 | 4 | 98 | ||||||
| 133 -9 | Audrius Janulynas | South | 96 | 1 | 96 | |||||||||
| 133 -9 | Stu Levene | North | 42 | 54 | 2 | 96 | ||||||||
| 135 -9 | David Spence | South | 95 | 1 | 95 | |||||||||
| 136 -9 | David Manning | Register... | 39 | 39 | 16 | 3 | 94 | |||||||
| 137 -9 | Nitsan Yasur | Register... | 93 | 1 | 93 | |||||||||
| 137 +46 | Emma Cochrane | South | 57 | 36 | 2 | 93 | ||||||||
| 137 -9 | Helen Bridle | Register... | 93 | 1 | 93 | |||||||||
| 140 NEW! | Tony Burton | South | 91 | 1 | 91 | |||||||||
| 140 -1 | Clare Todd | South | 29 | 3 | 7 | 42 | 1 | 9 | 6 | 91 | ||||
| 142 -12 | Petrovs Jevgenijs | Register... | 89 | 1 | 89 | |||||||||
| 142 -12 | Martin Evans | North | 28 | 30 | 31 | 3 | 89 | |||||||
| 144 -12 | Alex Dutton | Register... | 88 | 1 | 88 | |||||||||
| 144 -12 | John Owen | Register... | 88 | 1 | 88 | |||||||||
| 146 -12 | Alexander Lines | Register... | 87 | 1 | 87 | |||||||||
| 147 -11 | Jon Cross | North | 86 | 1 | 86 | |||||||||
| 147 -11 | Rosa Stewart | Register... | 17 | 1 | 40 | 27 | 1 | 5 | 86 | |||||
| 149 NEW! | Adam Bennett | Register... | 85 | 1 | 85 | |||||||||
| 150 -12 | JP O'Neill | Register... | 84 | 1 | 84 | |||||||||
| 150 +48 | Amanda Barlow | South | 48 | 2 | 34 | 3 | 84 | |||||||
| 150 +62 | Richard Rae | Register... | 42 | 42 | 2 | 84 | ||||||||
| 153 -14 | Agnes Csizmadia | North | 39 | 43 | 2 | 82 | ||||||||
| 153 NEW! | Andrew Kingston | Register... | 82 | 1 | 82 | |||||||||
| 153 -14 | Josh Jenner | Register... | 82 | 1 | 82 | |||||||||
| 153 -14 | Andrew Henderson | Register... | 82 | 1 | 82 | |||||||||
| 157 -14 | Simon Evans | Register... | 80 | 1 | 80 | |||||||||
| 158 -14 | Zhou Zipeng | Register... | 28 | 24 | 27 | 3 | 79 | |||||||
| 158 -14 | Richard Purkis | Register... | 79 | 1 | 79 | |||||||||
| 158 -14 | Will Deolla | Register... | 79 | 1 | 79 | |||||||||
| 161 -14 | Simon Errington | North | 78 | 1 | 78 | |||||||||
| 161 -14 | Nir Yasur | Register... | 78 | 1 | 78 | |||||||||
| 163 -14 | Adam Dent | Register... | 76 | 1 | 76 | |||||||||
| 164 -14 | Peter Sacares | Register... | 74 | 1 | 74 | |||||||||
| 165 -8 | Paris Walker | North | 19 | 14 | 1 | 1 | 34 | 4 | 6 | 73 | ||||
| 166 -15 | Rowan Purkis | South | 24 | 20 | 2 | 1 | 17 | 7 | 6 | 71 | ||||
| 166 -15 | Tim Scarbrough | Register... | 71 | 1 | 71 | |||||||||
| 168 -15 | Tim Pribul | Register... | 70 | 1 | 70 | |||||||||
| 168 -15 | Pavla Rychla | Register... | 70 | 1 | 70 | |||||||||
| 168 -3 | Bobbie Walker | North | 18 | 13 | 1 | 1 | 33 | 4 | 6 | 70 | ||||
| 168 -15 | Miriam Rosen | North | 25 | 1 | 15 | 28 | 1 | 5 | 70 | |||||
| 172 -15 | Martin Skinner | South | 69 | 1 | 69 | |||||||||
| 172 -15 | Mark Smith | Register... | 69 | 1 | 69 | |||||||||
| 172 NEW! | Ian Webb | Register... | 69 | 1 | 69 | |||||||||
| 175 -13 | Carys Morgan | South | 68 | 1 | 68 | |||||||||
| 176 +26 | Katy Fone | South | 5 | 43 | 19 | 3 | 67 | |||||||
| 176 -13 | Christopher Wroe | Register... | 67 | 1 | 67 | |||||||||
| 176 -13 | Vicky Whaley | Register... | 1 | 66 | 2 | 67 | ||||||||
| 179 -14 | Anna Csizmadia | Register... | 32 | 34 | 2 | 66 | ||||||||
| 179 +28 | Helen Hampton | North | 46 | 20 | 2 | 66 | ||||||||
| 181 -14 | Peter Martin | Register... | 65 | 1 | 65 | |||||||||
| 182 -13 | Ralph Tilt | Register... | 64 | 1 | 64 | |||||||||
| 182 -13 | Bohdan Rainczuk | South | 64 | 1 | 64 | |||||||||
| 182 -13 | Emmi Hasu | Register... | 64 | 1 | 64 | |||||||||
| 182 -13 | Fred Sharrock | Register... | 64 | 1 | 64 | |||||||||
| 182 -13 | David Rosen | North | 22 | 9 | 8 | 25 | 4 | 64 | ||||||
| 187 -13 | Paul Whiston | Register... | 63 | 1 | 63 | |||||||||
| 187 -13 | Michael Jones | Register... | 1 | 62 | 2 | 63 | ||||||||
| 189 -13 | Michael Jess | Register... | 60 | 1 | 60 | |||||||||
| 189 -13 | Steven Buttling-Smith | Register... | 60 | 1 | 60 | |||||||||
| 191 -13 | Andrew Evans | South | 59 | 1 | 59 | |||||||||
| 191 -13 | Roger Moulding | North | 44 | 2 | 13 | 3 | 59 | |||||||
| 193 -12 | Tim Martland | Register... | 58 | 1 | 58 | |||||||||
| 193 -12 | Isobel Harrington | South | 34 | 24 | 2 | 58 | ||||||||
| 195 -12 | Bernard Payne | Register... | 57 | 1 | 57 | |||||||||
| 196 -11 | Heather Walton | Register... | 15 | 26 | 15 | 3 | 56 | |||||||
| 197 +37 | Gia Pendred | South | 5 | 9 | 17 | 24 | 4 | 55 | ||||||
| 197 -10 | Peter Honey | Register... | 55 | 1 | 55 | |||||||||
| 197 +39 | Ted McDonald | Register... | 30 | 25 | 2 | 55 | ||||||||
| 197 -10 | Marit Reitan | Register... | 55 | 1 | 55 | |||||||||
| 201 -12 | George Neville-Jones | Register... | 54 | 1 | 54 | |||||||||
| 202 -12 | Rob Sibley | South | 22 | 6 | 1 | 24 | 4 | 53 | ||||||
| 202 -12 | Frazer MacDiarmid | Register... | 53 | 1 | 53 | |||||||||
| 202 -12 | Pete Scares | Register... | 53 | 1 | 53 | |||||||||
| 202 -12 | David Cave-Ayland | Register... | 53 | 1 | 53 | |||||||||
| 202 NEW! | Jeffrey Slater | Register... | 53 | 1 | 53 | |||||||||
| 207 -12 | Paul O'Donnell | Register... | 52 | 1 | 52 | |||||||||
| 208 -12 | Anne Power | North | 15 | 1 | 35 | 3 | 51 | |||||||
| 208 -12 | Mark Collins | Register... | 51 | 1 | 51 | |||||||||
| 210 -12 | Bertie Harrington | Register... | 31 | 19 | 2 | 50 | ||||||||
| 210 -12 | Jozef Csizmadia | Register... | 50 | 1 | 50 | |||||||||
| 212 -11 | Duncan Leeson | Register... | 49 | 1 | 49 | |||||||||
| 213 -11 | Owen Martin | Register... | 48 | 1 | 48 | |||||||||
| 213 -11 | Zuzana Prochazkova | Register... | 48 | 1 | 48 | |||||||||
| 213 -11 | Tom Wakeling | Register... | 48 | 1 | 48 | |||||||||
| 216 -10 | Duncan Minty | Register... | 47 | 1 | 47 | |||||||||
| 217 NEW! | Jannie Hagard | Register... | 46 | 1 | 46 | |||||||||
| 217 -10 | Duncan Robins | Register... | 46 | 1 | 46 | |||||||||
| 219 -10 | Imke Siegerist | Register... | 1 | 44 | 2 | 45 | ||||||||
| 219 -10 | Camilla Darwin | Register... | 45 | 1 | 45 | |||||||||
| 221 -10 | Fiona Monks | South | 43 | 1 | 43 | |||||||||
| 222 NEW! | Will Sentence | Register... | 41 | 1 | 41 | |||||||||
| 223 -10 | Jessica Davies | Register... | 1 | 39 | 2 | 40 | ||||||||
| 224 -10 | Richard Kirk | North | 26 | 13 | 2 | 39 | ||||||||
| 224 -10 | Rasmus Jess | Register... | 39 | 1 | 39 | |||||||||
| 226 -9 | Noam Yasur | Register... | 38 | 1 | 38 | |||||||||
| 226 -9 | Marianne Walker | North | 38 | 1 | 38 | |||||||||
| 228 -9 | Rotem Yasur | Register... | 37 | 1 | 37 | |||||||||
| 228 -9 | Alex Kolesnikov | Register... | 1 | 36 | 2 | 37 | ||||||||
| 230 -9 | Luke Gilbrt | Register... | 36 | 1 | 36 | |||||||||
| 230 -9 | Lucy Evans | Register... | 36 | 1 | 36 | |||||||||
| 232 -9 | Ilya Kolesnikov | Register... | 35 | 1 | 35 | |||||||||
| 232 -9 | Rosie Ingram | Register... | 25 | 10 | 2 | 35 | ||||||||
| 232 -9 | Amy Peltor | Register... | 35 | 1 | 35 | |||||||||
| 232 -9 | Theo Jones | North | 1 | 34 | 2 | 35 | ||||||||
| 232 -9 | David Jones | Register... | 16 | 19 | 2 | 35 | ||||||||
| 237 -9 | Angus Harrington | South | 20 | 13 | 2 | 33 | ||||||||
| 237 -9 | Graeme Spreadbury | Register... | 33 | 1 | 33 | |||||||||
| 237 -9 | Sachin Bapat | Register... | 33 | 1 | 33 | |||||||||
| 240 -9 | Christopher Hill | Register... | 32 | 1 | 32 | |||||||||
| 240 NEW! | Marc Davies | Register... | 32 | 1 | 32 | |||||||||
| 240 -9 | Kate Treloar | Register... | 32 | 1 | 32 | |||||||||
| 240 -9 | Dorte Torpe Hansen | Register... | 32 | 1 | 32 | |||||||||
| 244 -10 | Eileen Ward | Register... | 16 | 15 | 2 | 31 | ||||||||
| 245 NEW! | Kenny Powelll | Register... | 30 | 1 | 30 | |||||||||
| 245 -7 | Tony Watkins | South | 18 | 11 | 1 | 3 | 30 | |||||||
| 245 -9 | Lori Huberman | Register... | 30 | 1 | 30 | |||||||||
| 248 -10 | Geoffrey Newton | Register... | 29 | 1 | 29 | |||||||||
| 248 -10 | Paget Fulcher | Register... | 29 | 1 | 29 | |||||||||
| 248 -10 | Graham Batty | Register... | 11 | 18 | 2 | 29 | ||||||||
| 251 -9 | Agnus Csizmadia | Register... | 28 | 1 | 28 | |||||||||
| 252 -9 | Melanie Hilton | Register... | 27 | 1 | 27 | |||||||||
| 252 -9 | Andy Holloway | Register... | 27 | 1 | 27 | |||||||||
| 252 -9 | Paul Chambers | Register... | 27 | 1 | 27 | |||||||||
| 255 -9 | Maxim Cardew | Register... | 25 | 1 | 25 | |||||||||
| 255 -9 | Helen-Louisa Jordan | South | 25 | 1 | 25 | |||||||||
| 255 -9 | Phillip Smith | Register... | 25 | 1 | 25 | |||||||||
| 258 NEW! | Steve Brockbank | South | 23 | 1 | 23 | |||||||||
| 258 -9 | Jennifer Taylor | Register... | 23 | 1 | 23 | |||||||||
| 258 -9 | Judith Armitt | South | 23 | 1 | 23 | |||||||||
| 258 -9 | Simon Wright | Register... | 23 | 1 | 23 | |||||||||
| 262 NEW! | Edel O'Neill | Register... | 22 | 1 | 22 | |||||||||
| 262 -10 | Daphna Alon | Register... | 22 | 1 | 22 | |||||||||
| 264 NEW! | Michelle Martin | Register... | 21 | 1 | 21 | |||||||||
| 264 -11 | Daniel Billingham | Register... | 21 | 1 | 21 | |||||||||
| 264 -11 | Katie McInnes | South | 21 | 1 | 21 | |||||||||
| 264 -11 | Jon Chandler | North | 21 | 1 | 21 | |||||||||
| 264 -11 | Fay James | North | 21 | 1 | 21 | |||||||||
| 264 -11 | John Wilson | Register... | 21 | 1 | 21 | |||||||||
| 264 -11 | Mike Abeyta | North | 21 | 1 | 21 | |||||||||
| 271 -12 | Nigel Saker | Register... | 20 | 1 | 20 | |||||||||
| 271 -12 | Katie Gore | Register... | 20 | 1 | 20 | |||||||||
| 273 -12 | Anthony Biggs | North | 19 | 1 | 19 | |||||||||
| 273 -12 | Liz Cross | Register... | 19 | 1 | 19 | |||||||||
| 275 NEW! | Jon Moore | Register... | 18 | 1 | 18 | |||||||||
| 275 -12 | Martin Gillibrand | North | 10 | 8 | 2 | 18 | ||||||||
| 275 -11 | Stuart Fisher | Register... | 17 | 1 | 2 | 18 | ||||||||
| 278 NEW! | Francois Swiegers | Register... | 17 | 1 | 17 | |||||||||
| 279 -14 | Robin Hardy | Register... | 16 | 1 | 16 | |||||||||
| 279 -14 | Irina Pleva | North | 16 | 1 | 16 | |||||||||
| 279 NEW! | Emily Britton | Register... | 16 | 1 | 16 | |||||||||
| 282 NEW! | Eleanor West | Register... | 15 | 1 | 15 | |||||||||
| 283 -16 | Arni Skarp | Register... | 14 | 1 | 14 | |||||||||
| 283 NEW! | Chantal Helm | Register... | 14 | 1 | 14 | |||||||||
| 283 -16 | James Rowley | Register... | 14 | 1 | 14 | |||||||||
| 283 +8 | Katie Mcinnes | South | 1 | 1 | 12 | 3 | 14 | |||||||
| 283 -16 | Ian Mulholland | Register... | 14 | 1 | 14 | |||||||||
| 288 NEW! | Jose Ruiz Garrido | Register... | 13 | 1 | 13 | |||||||||
| 289 -19 | Ksenia Tkacheva | Register... | 12 | 1 | 12 | |||||||||
| 289 -19 | William Chandle | Register... | 12 | 1 | 12 | |||||||||
| 289 -19 | Michael Ryan | Register... | 12 | 1 | 12 | |||||||||
| 289 -19 | James Peduzzi | Register... | 12 | 1 | 12 | |||||||||
| 293 -19 | Tim Boden | North | 1 | 10 | 2 | 11 | ||||||||
| 293 -19 | Julian Sutton | Register... | 11 | 1 | 11 | |||||||||
| 293 NEW! | Irina Kikot | Register... | 11 | 1 | 11 | |||||||||
| 293 -19 | Denise Hyde | North | 11 | 1 | 11 | |||||||||
| 293 -19 | Sarah Scarbrough | Register... | 11 | 1 | 11 | |||||||||
| 293 -19 | Ruth Rhodes | South | 1 | 1 | 9 | 3 | 11 | |||||||
| 299 NEW! | Clementine Thompson | Register... | 10 | 1 | 10 | |||||||||
| 299 -20 | Alida Minty | Register... | 10 | 1 | 10 | |||||||||
| 299 -20 | Natalie Pallier | Register... | 10 | 1 | 10 | |||||||||
| 299 -20 | Jessica Walburn | Register... | 10 | 1 | 10 | |||||||||
| 303 -21 | Amy Ryman | Register... | 9 | 1 | 9 | |||||||||
| 303 -21 | A N Other | Register... | 8 | 1 | 2 | 9 | ||||||||
| 305 NEW! | Bryony Turrell | Register... | 8 | 1 | 8 | |||||||||
